Birding Group Visit to Birding Group Visit to Burton Mere Wetlands 3rd March 2026
The first birding group visit of March was to Burton Mere Wetlands where we hoped to see some Russian White-Fronted Geese – but to no avail. However, it was a nice morning and we did have a couple of nice views of birds, particularly on the scrape.
The Avocets were there in good numbers; at least one hundred, I estimated; a quick year tick for us. A Mediterranean Gull on the nearest island to the visitor centre was looking a bit moulty but was also a good, early year tick. A lot of birds are year tick at this time of year, of course, but in particular we got year tick Siskin and Goldcrest. Some of the group saw a family of Otters at the first viewpoint where we usually hope to see Bearded Tits but I didn’t. It was a nice day and, when we had gone as far as the bridge hide, we decided to move on. Interestingly, it was the first time I have seen the new path from the reeds that has replaced the bridge path which is now closed off.
We moved on to Parkgate and Neston Old Quay where we got a few birds making the day’s total up to 48 species including eleven year ticks.
Bird Sightings : Burton Mere Wetlands 3 March 2026
| Species | No |
|---|---|
| Avocet | 100 |
| Black-headed Gull | 80 |
| Blackbird | 2 |
| Blue Tit | 4 |
| Canada Goose | 500 |
| Carrion Crow | 4 |
| Cetti's Warbler | 1 |
| Chaffinch | 1 |
| Chiffchaff | 2 |
| Coal Tit | 1 |
| Coot | 3 |
| Dunnock | 1 |
| Goldcrest | 1 |
| Goldfinch | 4 |
| Great Tit | 4 |
| Great White Egret | 1 |
| Grey Heron | 10 |
| Greylag Goose | 300 |
| Lapwing | 60 |
| Long-tailed Tit | 4 |
| Magpie | 2 |
| Mallard | 20 |
| Marsh Harrier | 2 |
| Mediterranean Gull | 1 |
| Moorhen | 1 |
| Nuthatch | 1 |
| Oystercatcher | 2 |
| Pintail | 2 |
| Redshank | 4 |
| Reed Bunting | 1 |
| Robin | 1 |
| Rock Dove / Feral Pigeon | 4 |
| Rook | 3 |
| Shelduck | 10 |
| Shoveler | 10 |
| Siskin | 1 |
| Starling | 50 |
| Teal | 60 |
| Tufted Duck | 4 |
| Wigeon | 160 |
| Woodpigeon | 4 |
Bird Sightings : Parkgate 3 March 2026
| Species | No |
|---|---|
| Kestrel | 1 |
| Little Egret | 1 |
| Pink-footed Goose | 2000 |
| Teal | 40 |
Bird Sightings : Neston Old Quay 3 March 2026
| Species | No |
|---|---|
| Buzzard | 1 |
| Cetti's Warbler | 1 |
| Curlew | 1 |
| House Sparrow | 4 |
| Kestrel | 1 |
| Pied Wagtail | 2 |
| Pink-footed Goose | 300 |
| Redshank | 4 |
| Teal | 40 |
| Wigeon | 150 |
