17 May 2026 RSPB Minsmere
We paid a short visit to the Minsmere reserve on the 16th May with our friend who has just moved to the area and was unfamiliar with the reserve, we didn’t really drag her around the site that much, just giving her an idea of what it was like. We were leaving her on the 17th, so we dropped into the reserve again for a somewhat longer walk.
With her we had done the Island Mere Trail – at least part of it. This time we did the Coast Trail. There was a good range of birds, as can be seen below, but the only year ticks were :
Year Ticks
Skylark
Kittiwake
Bird Sightings : 17 May 2026 Minsmere RSPB
| Species | No |
|---|---|
| Avocet | 20 |
| Barnacle Goose | 8 |
| Black-headed Gull | 80 |
| Black-tailed Godwit | 20 |
| Blackcap | 8 |
| Carrion Crow | 4 |
| Cetti's Warbler | 4 |
| Chaffinch | 3 |
| Collared Dove | 1 |
| Common Tern | 60 |
| Coot | 10 |
| Cormorant | 10 |
| Dunnock | 1 |
| Egyptian Goose | 2 |
| Gadwall | 6 |
| Goldfinch | 2 |
| Grey Plover | 1 |
| Greylag Goose | 30 |
| Herring Gull | 4 |
| Kittiwake | 20 |
| Lapwing | 1 |
| Lesser Whitethroat | 1 |
| Linnet | 4 |
| Long-tailed Tit | 1 |
| Magpie | 4 |
| Mallard | 40 |
| Mediterranean Gull | 1 |
| Moorhen | 12 |
| Mute Swan | 10 |
| Oystercatcher | 1 |
| Pheasant | 4 |
| Pied Wagtail | 2 |
| Reed Bunting | 2 |
| Reed Warbler | 3 |
| Robin | 2 |
| Rook | 6 |
| Sand Martin | 30 |
| Shelduck | 24 |
| Shoveler | 10 |
| Skylark | 1 |
| Stonechat | 3 |
| Whitethroat | 2 |
| Wren | 3 |
